Anthony Gordon
Voornaam | Anthony |
---|---|
Achternaam | Gordon |
Nationaliteit | England |
Geboortedatum | 24-02-2001 |
Leeftijd | 23 |
Geboorteland | England |
Geboorteplaats | Liverpool |
Positie | Aanvaller |
Lengte | 173cm |
Gewicht | kg |
Voet | Rechts |
Carrière
Seizoen | Team | |||||
---|---|---|---|---|---|---|
2024- | England | 495 | 9 | 1 | 0 | 0 |
2023- | Newcastle United FC | 5502 | 79 | 15 | 1 | 16 |
2021-2023 | England U21 | 770 | 12 | 6 | 0 | 1 |
2021-2023 | Everton FC | 3848 | 58 | 7 | 0 | 13 |
2021-2021 | Preston North End FC | 512 | 11 | 0 | 0 | 1 |
2019-2022 | England U19 | 698 | 14 | 2 | 0 | 1 |
2018-2021 | Everton FC U21 | 341 | 4 | 1 | 0 | 0 |
2018-2021 | Everton FC U23 | 1330 | 24 | 7 | 0 | 2 |
2017-2021 | Everton FC | 771 | 20 | 0 | 0 | 0 |
Totaal |
Trofeeën
Trofeeën
Competitie | Seizoen |
---|
Wedstrijden
20:30 | Newcastle United FC 0 - 0 Liverpool FC |
16:00 | Crystal Palace FC 1 - 1 Newcastle United FC |
21:00 | Newcastle United FC 0 - 2 West Ham United FC |
15:00 | Nottingham Forest FC 1 - 3 Newcastle United FC |
13:30 | Newcastle United FC 1 - 0 Arsenal FC |
15:00 | Chelsea FC 2 - 1 Newcastle United FC |
16:00 | Newcastle United FC 0 - 1 Brighton & Hove Albion FC |
18:30 | Everton FC 0 - 0 Newcastle United FC |
13:30 | Newcastle United FC 1 - 1 Manchester City FC |
16:00 | Fulham FC 3 - 1 Newcastle United FC |
17:30 | Wolverhampton Wanderers FC 1 - 2 Newcastle United FC |
14:30 | Newcastle United FC 2 - 1 Tottenham Hotspur FC |
15:00 | AFC Bournemouth 1 - 1 Newcastle United FC |
16:00 | Newcastle United FC 1 - 0 Southampton FC |
17:00 | Brentford FC 2 - 4 Newcastle United FC |
21:00 | Manchester United FC 3 - 2 Newcastle United FC |
16:00 | Newcastle United FC 1 - 1 Brighton & Hove Albion FC |
16:00 | Burnley FC 1 - 4 Newcastle United FC |
16:00 | Newcastle United FC 5 - 1 Sheffield United FC |
21:00 | Crystal Palace FC 2 - 0 Newcastle United FC |
13:30 | Newcastle United FC 4 - 0 Tottenham Hotspur FC |
16:00 | Fulham FC 0 - 1 Newcastle United FC |
20:30 | Newcastle United FC 1 - 1 Everton FC |
13:30 | Newcastle United FC 4 - 3 West Ham United FC |
18:30 | Manchester City FC 2 - 0 Newcastle United FC |
21:00 | Chelsea FC 3 - 2 Newcastle United FC |
16:00 | Newcastle United FC 3 - 0 Wolverhampton Wanderers FC |
20:45 | Blackburn Rovers FC 1 - 1 Newcastle United FC |
21:00 | Arsenal FC 4 - 1 Newcastle United FC |
16:00 | Newcastle United FC 2 - 2 AFC Bournemouth |
18:30 | Nottingham Forest FC 2 - 3 Newcastle United FC |
16:00 | Newcastle United FC 4 - 4 Luton Town FC |
21:15 | Aston Villa FC 1 - 3 Newcastle United FC |
20:00 | Fulham FC 0 - 2 Newcastle United FC |
18:30 | Newcastle United FC 2 - 3 Manchester City FC |
13:45 | Sunderland AFC 0 - 3 Newcastle United FC |
21:00 | Liverpool FC 4 - 2 Newcastle United FC |
13:30 | Newcastle United FC 1 - 3 Nottingham Forest FC |
16:00 | Luton Town FC 1 - 0 Newcastle United FC |
16:00 | Newcastle United FC 3 - 0 Fulham FC |
21:00 | Newcastle United FC 1 - 2 AC Milan |
17:30 | Tottenham Hotspur FC 4 - 1 Newcastle United FC |
20:30 | Everton FC 3 - 0 Newcastle United FC |
21:00 | Newcastle United FC 1 - 0 Manchester United FC |
21:00 | Paris Saint-Germain FC 1 - 1 Newcastle United FC |
16:00 | Newcastle United FC 4 - 1 Chelsea FC |
18:30 | AFC Bournemouth 2 - 0 Newcastle United FC |
18:45 | BV Borussia 09 Dortmund 2 - 0 Newcastle United FC |
18:30 | Newcastle United FC 1 - 0 Arsenal FC |
18:30 | Wolverhampton Wanderers FC 2 - 2 Newcastle United FC |
21:00 | Newcastle United FC 0 - 1 BV Borussia 09 Dortmund |
16:00 | Newcastle United FC 4 - 0 Crystal Palace FC |
15:00 | West Ham United FC 2 - 2 Newcastle United FC |
21:00 | Newcastle United FC 4 - 1 Paris Saint-Germain FC |
16:00 | Newcastle United FC 2 - 0 Burnley FC |
17:30 | Sheffield United FC 0 - 8 Newcastle United FC |
18:45 | AC Milan 0 - 0 Newcastle United FC |
18:30 | Newcastle United FC 1 - 0 Brentford FC |
18:30 | Brighton & Hove Albion FC 3 - 1 Newcastle United FC |
17:30 | Newcastle United FC 1 - 2 Liverpool FC |
21:00 | Manchester City FC 1 - 0 Newcastle United FC |
18:30 | Newcastle United FC 5 - 1 Aston Villa FC |
17:30 | Chelsea FC 1 - 1 Newcastle United FC |
21:00 | Newcastle United FC 0 - 0 Leicester City FC |
20:30 | Newcastle United FC 4 - 1 Brighton & Hove Albion FC |
13:30 | Leeds United FC 2 - 2 Newcastle United FC |
17:30 | Newcastle United FC 0 - 2 Arsenal FC |
15:00 | Newcastle United FC 3 - 1 Southampton FC |
20:45 | Everton FC 1 - 4 Newcastle United FC |
15:00 | Newcastle United FC 6 - 1 Tottenham Hotspur FC |
13:30 | Aston Villa FC 3 - 0 Newcastle United FC |
16:00 | Brentford FC 1 - 2 Newcastle United FC |
21:00 | West Ham United FC 1 - 5 Newcastle United FC |
17:30 | Newcastle United FC 2 - 0 Manchester United FC |
21:00 | Nottingham Forest FC 1 - 2 Newcastle United FC |
17:30 | Newcastle United FC 2 - 1 Wolverhampton Wanderers FC |
13:30 | Manchester City FC 2 - 0 Newcastle United FC |
18:30 | Newcastle United FC 0 - 2 Liverpool FC |
18:30 | AFC Bournemouth 1 - 1 Newcastle United FC |
18:30 | Newcastle United FC 1 - 1 West Ham United FC |
18:30 | Crystal Palace FC 0 - 0 Newcastle United FC |
15:00 | Newcastle United FC 1 - 0 Fulham FC |
19:00 | Sheffield Wednesday FC 2 - 1 Newcastle United FC |
20:45 | Arsenal FC 0 - 0 Newcastle United FC |
16:00 | Newcastle United FC 0 - 0 Leeds United FC |
16:00 | Leicester City FC 0 - 3 Newcastle United FC |
18:30 | Newcastle United FC 1 - 0 Chelsea FC |
15:00 | Southampton FC 1 - 4 Newcastle United FC |
16:00 | Newcastle United FC 4 - 0 Aston Villa FC |
17:30 | Tottenham Hotspur FC 1 - 2 Newcastle United FC |
20:30 | Newcastle United FC 1 - 0 Everton FC |
15:00 | Manchester United FC 0 - 0 Newcastle United FC |
16:00 | Newcastle United FC 5 - 1 Brentford FC |
16:00 | Fulham FC 1 - 4 Newcastle United FC |
16:00 | Newcastle United FC 1 - 1 AFC Bournemouth |
16:00 | Newcastle United FC 0 - 0 Crystal Palace FC |
21:00 | Liverpool FC 2 - 1 Newcastle United FC |
15:00 | Wolverhampton Wanderers FC 1 - 1 Newcastle United FC |
17:30 | Newcastle United FC 3 - 3 Manchester City FC |
16:00 | Brighton & Hove Albion FC 0 - 0 Newcastle United FC |
16:00 | Newcastle United FC 2 - 0 Nottingham Forest FC |
20:45 | Everton FC 1 - 0 Newcastle United FC |
15:00 | Chelsea FC 1 - 0 Newcastle United FC |
20:30 | Southampton FC 1 - 2 Newcastle United FC |
16:00 | Newcastle United FC 2 - 1 Brighton & Hove Albion FC |
16:00 | Brentford FC 0 - 2 Newcastle United FC |
13:30 | West Ham United FC 1 - 1 Newcastle United FC |
15:00 | Newcastle United FC 1 - 0 Aston Villa FC |
20:45 | Newcastle United FC 3 - 1 Everton FC |
16:00 | Leeds United FC 0 - 1 Newcastle United FC |
16:00 | Newcastle United FC 1 - 1 Watford FC |
16:00 | Newcastle United FC 0 - 1 Cambridge United FC |
21:00 | Newcastle United FC 1 - 1 Manchester United FC |
15:15 | Newcastle United FC 0 - 4 Manchester City FC |
21:00 | Liverpool FC 3 - 1 Newcastle United FC |
15:00 | Leicester City FC 4 - 0 Newcastle United FC |
16:00 | Newcastle United FC 1 - 0 Burnley FC |
20:30 | Newcastle United FC 1 - 1 Norwich City FC |
13:30 | Arsenal FC 2 - 0 Newcastle United FC |
16:00 | Newcastle United FC 3 - 3 Brentford FC |
18:30 | Brighton & Hove Albion FC 1 - 1 Newcastle United FC |
16:00 | Newcastle United FC 0 - 3 Chelsea FC |
16:00 | Crystal Palace FC 1 - 1 Newcastle United FC |
Anthony Gordon nieuws
Team
Matt RitchieJoelinton
Valentino Livramento
Alex Murphy
William Osula
Bruno Guimarães
Lewis Hall
Odisseas Vlachodimos
Matthew Longstaff
Isaac Hayden