18 Augustus 2024
18:30 | Bologna FC 1909 1 - 1 Udinese Calcio |
24 Augustus 2024
18:30 | Udinese Calcio 2 - 1 SS Lazio |
01 September 2024
20:45 | Udinese Calcio 1 - 0 Como 1907 |
16 September 2024
18:30 | Parma Calcio 1913 2 - 3 Udinese Calcio |
22 September 2024
18:00 | AS Roma 3 - 0 Udinese Calcio |
28 September 2024
15:00 | Udinese Calcio 2 - 3 FC Internazionale Milano |
05 Oktober 2024
15:00 | Udinese Calcio 1 - 0 US Lecce |
19 Oktober 2024
18:00 | AC Milan 1 - 0 Udinese Calcio |
25 Oktober 2024
18:30 | Udinese Calcio 2 - 0 Cagliari Calcio |
30 Oktober 2024
18:30 | Venezia FC 3 - 2 Udinese Calcio |
02 November 2024
18:00 | Udinese Calcio 0 - 2 Juventus FC |
10 November 2024
12:30 | Atalanta BC 2 - 1 Udinese Calcio |
Spelers
Aanvallers
1 | Arthur Atta | 9 | 0 | 0 | 0 |
2 | Iker Bravo | 9 | 2 | 0 | 2 |
3 | Keinan Davis | 9 | 2 | 0 | 4 |
4 | Gerard Deulofeu | 9 | 18 | 0 | 11 |
5 | Lorenzo Lucca | 9 | 14 | 0 | 8 |
6 | Ilija Nestorovski | 9 | 1 | 0 | 1 |
7 | Damián Pizarro | 9 | 0 | 0 | 0 |
8 | Alexis Sánchez | 9 | 0 | 0 | 0 |
9 | Vivaldo Semedo | 9 | 2 | 0 | 0 |
10 | Brenner | 9 | 2 | 0 | 1 |
11 | Isaac Success | 9 | 0 | 0 | 0 |
12 | Florian Thauvin | 9 | 10 | 0 | 5 |
# | Naam |
---|
Verdedigers
1 | James Abankwah | 9 | 0 | 0 | 2 |
2 | Filip Benković | 9 | 0 | 0 | 0 |
3 | Jaka Bijol | 9 | 5 | 0 | 26 |
4 | Enzo Ebossé | 9 | 0 | 0 | 3 |
5 | Kingsley Ehizibue | 9 | 2 | 0 | 14 |
6 | Gonçalo Esteves | 9 | 0 | 0 | 0 |
7 | Lautaro Gianetti | 9 | 2 | 0 | 7 |
8 | Axel Guessand | 9 | 0 | 0 | 0 |
9 | Christian Kabasele | 9 | 2 | 0 | 5 |
10 | Hassane Kamara | 9 | 1 | 0 | 6 |
11 | Thomas Kristensen | 9 | 1 | 0 | 4 |
12 | Rodrigo Becão | 9 | 1 | 0 | 8 |
13 | Matteo Palma | 9 | 0 | 0 | 0 |
14 | Antonio Tikvić | 9 | 0 | 0 | 1 |
15 | Souleymane Touré | 9 | 0 | 0 | 0 |
# | Naam |
---|
Doelmannen
1 | Maduka Okoye | 9 | 0 | 0 | 4 |
2 | Daniele Padelli | 9 | 0 | 0 | 1 |
3 | Edoardo Piana | 9 | 0 | 0 | 0 |
4 | Răzvan Sava | 9 | 0 | 0 | 0 |
5 | Marco Silvestri | 9 | 0 | 0 | 0 |
# | Naam |
---|
Middenvelders
1 | Festy Ebosele | 9 | 1 | 0 | 1 |
2 | Jurgen Ekkelenkamp | 9 | 1 | 0 | 0 |
3 | Jesper Karlström | 9 | 0 | 0 | 3 |
4 | Sandi Lovrić | 9 | 11 | 1 | 8 |
5 | Rui Modesto | 9 | 0 | 0 | 2 |
6 | Martín Payero | 9 | 2 | 1 | 7 |
7 | David Pejičić | 9 | 5 | 0 | 4 |
8 | Quina | 9 | 0 | 0 | 0 |
9 | Diego Russo | 9 | 0 | 0 | 0 |
10 | Oier Zarraga | 9 | 2 | 0 | 0 |
11 | Jordan Zemura | 9 | 2 | 0 | 2 |
# | Naam |
---|