19 Augustus 2024
18:30 | US Lecce 0 - 4 Atalanta BC |
24 Augustus 2024
20:45 | FC Internazionale Milano 2 - 0 US Lecce |
31 Augustus 2024
18:30 | US Lecce 1 - 0 Cagliari Calcio |
15 September 2024
15:00 | Torino FC 0 - 0 US Lecce |
21 September 2024
20:45 | US Lecce 2 - 2 Parma Calcio 1913 |
27 September 2024
20:45 | AC Milan 3 - 0 US Lecce |
05 Oktober 2024
15:00 | Udinese Calcio 1 - 0 US Lecce |
20 Oktober 2024
15:00 | US Lecce 0 - 6 ACF Fiorentina |
26 Oktober 2024
15:00 | SSC Napoli 1 - 0 US Lecce |
29 Oktober 2024
18:30 | US Lecce 1 - 0 Hellas Verona FC |
02 November 2024
15:00 | Bologna FC 1909 1 - 0 US Lecce |
08 November 2024
20:45 | US Lecce 1 - 1 Empoli FC |
Spelers
Aanvallers
1 | Lameck Banda | 8 | 7 | 1 | 15 |
2 | Medon Berisha | 8 | 2 | 0 | 4 |
3 | Rareș-Cătălin Burnete | 8 | 0 | 0 | 0 |
4 | Assan Ceesay | 8 | 7 | 0 | 5 |
5 | Jeppe Corfitzen | 8 | 0 | 0 | 0 |
6 | Dario Daka | 8 | 0 | 0 | 0 |
7 | Nikola Krstović | 8 | 13 | 1 | 8 |
8 | Marcin Listkowski | 8 | 0 | 0 | 0 |
9 | Yohan Mboko | 8 | 2 | 0 | 2 |
10 | Tete Morente | 8 | 0 | 0 | 1 |
11 | Santiago Pierotti | 8 | 0 | 0 | 0 |
12 | Ante Rebić | 8 | 0 | 0 | 1 |
13 | Nicola Sansone | 8 | 2 | 0 | 4 |
14 | Joel Voelkerling Persson | 8 | 1 | 0 | 0 |
# | Naam |
---|
Verdedigers
1 | Federico Baschirotto | 8 | 3 | 1 | 12 |
2 | Kevin Bonifazi | 8 | 0 | 0 | 0 |
3 | Patrick Dorgu | 8 | 4 | 1 | 10 |
4 | Kastriot Dermaku | 8 | 0 | 0 | 0 |
5 | Sebastian Esposito | 8 | 0 | 0 | 5 |
6 | Antonino Gallo | 8 | 1 | 0 | 12 |
7 | Kialonda | 8 | 2 | 0 | 4 |
8 | Frédéric Guilbert | 8 | 0 | 1 | 0 |
9 | Gaby Jean | 8 | 0 | 0 | 0 |
10 | Andy Pelmard | 8 | 0 | 0 | 0 |
11 | Balthazar Pierret | 8 | 0 | 0 | 1 |
12 | Daniel Samek | 8 | 0 | 0 | 2 |
13 | Zinedin Smajlovic | 8 | 0 | 0 | 1 |
# | Naam |
---|
Doelmannen
1 | Alexandru Borbei | 8 | 0 | 0 | 0 |
2 | Wladimiro Falcone | 8 | 0 | 0 | 1 |
3 | Christian Früchtl | 8 | 0 | 0 | 0 |
4 | Jasper Samooja | 8 | 0 | 0 | 0 |
# | Naam |
---|
Middenvelders
1 | Vernon Addo | 8 | 1 | 0 | 5 |
2 | Lassana Coulibaly | 8 | 1 | 0 | 7 |
3 | Joan Gonzà lez | 8 | 2 | 0 | 15 |
4 | Luis Hasa | 8 | 0 | 0 | 0 |
5 | Þórir Jóhann Helgason | 8 | 0 | 0 | 0 |
6 | Mohamed Kaba | 8 | 0 | 0 | 3 |
7 | Filip Marchwiński | 8 | 29 | 1 | 25 |
8 | Ed McJannet | 8 | 0 | 0 | 0 |
9 | Rémi Oudin | 8 | 3 | 0 | 3 |
10 | Hamza Rafia | 8 | 4 | 0 | 9 |
11 | Ylber Ramadani | 8 | 2 | 0 | 18 |
# | Naam |
---|